Com o último Grand Slam do ano se aproximando, a lista das duplas que disputarão o US Open fechou com cinco brasileiros na chave principal. Além de Marcelo Melo, Bruno Soares e André Sá, que estarão com seus parceiros habituais, Marcelo Demoliner e Thomaz Bellucci juntaram forças e jogarão juntos pela segunda vez no ano.
1 | Bryan, Bob (USA) | 1 | – | Bryan, Mike (USA) | 1 | – | D+D | 2 | |||
2 | Dodig, Ivan (CRO) | 4 | 134 | Melo, Marcelo (BRA) | 3 | – | D+D | 7 | |||
3 | Rojer, Jean-Julien (NED) | 6 | – | Tecau, Horia (ROU) | 5 | – | D+D | 11 | |||
4 | Bolelli, Simone (ITA) | 8 | 62 | Fognini, Fabio (ITA) | 7 | 31 | D+D | 15 | |||
5 | Bopanna, Rohan (IND) | 9 | – | Mergea, Florin (ROU) | 10 | – | D+D | 19 | |||
6 | Matkowski, Marcin (POL) | 11 | – | Zimonjic, Nenad (SRB) | 12 | – | D+D | 23 | |||
7 | Murray, Jamie (GBR) | 14 | – | Peers, John (AUS) | 13 | – | D+D | 27 | |||
8 | Granollers, Marcel (ESP) | 16 | 74 | Lopez, Marc (ESP) | 15 | – | D+D | 31 | |||
9 | Goffin, David (BEL) | – | 14 | Thiem, Dominic (AUT) | 245 | 18 | S+S | 32 | |||
10 | Peya, Alexander (AUT) | 19 | – | Soares, Bruno (BRA) | 18 | – | D+D | 37 | |||
11 | Pospisil, Vasek (CAN) | 17 | 47 | Sock, Jack (USA) | 21 | 30 | D+D | 38 | |||
12 | Herbert, Pierre-Hugues (FRA) | 20 | 139 | Mahut, Nicolas (FRA) | 22 | 65 | D+D | 42 | |||
13 | Nestor, Daniel (CAN) | 25 | – | Roger-Vasselin, Edouard (FRA) | 23 | 155 | D+D | 48 | |||
14 | Cuevas, Pablo (URU) | 29 | 36 | Marrero, David (ESP) | 24 | – | D+D | 53 | |||
15 | Cabal, Juan Sebastian (COL) | 26 | – | Farah, Robert (COL) | 28 | – | D+D | 54 | |||
16 | Haas, Tommy (GER) | – | 489 | 25 | Stepanek, Radek (CZE) | 145 | 283 | 33 | P+P | 58 | |
17 | Lopez, Feliciano (ESP) | 52 | 23 | Mirnyi, Max (BLR) | 36 | – | S+D | 59 | |||
18 | Klaasen, Raven (RSA) | 27 | – | Ram, Rajeev (USA) | 33 | 87 | D+D | 60 | |||
19 | Chardy, Jeremy (FRA) | 41 | 27 | Kubot, Lukasz (POL) | 37 | 607 | S+D | 64 | |||
20 | Andujar, Pablo (ESP) | 80 | 46 | Robredo, Tommy (ESP) | 244 | 26 | S+S | 72 | |||
21 | Paes, Leander (IND) | 30 | – | Verdasco, Fernando (ESP) | 65 | 43 | D+S | 73 | |||
22 | Butorac, Eric (USA) | 38 | – | Lipsky, Scott (USA) | 35 | – | D+D | 73 | |||
23 | Inglot, Dominic (GBR) | 44 | – | Lindstedt, Robert (SWE) | 34 | – | D+D | 78 | |||
24 | Mayer, Leonardo (ARG) | 63 | 35 | Sousa, Joao (POR) | 123 | 44 | S+S | 79 | |||
25 | Johnson, Steve (USA) | 214 | 48 | Querrey, Sam (USA) | 90 | 34 | S+S | 82 | |||
26 | Carreno Busta, Pablo (ESP) | 89 | 56 | Garcia-Lopez, Guillermo (ESP) | 66 | 29 | S+S | 85 | |||
27 | Muller, Gilles (LUX) | 148 | 41 | Qureshi, Aisam-Ul-Haq (PAK) | 45 | 1180 | S+D | 86 | |||
28 | Melzer, Jurgen (AUT) | 40 | 133 | Petzschner, Philipp (GER) | 55 | 398 | D+D | 95 | |||
29 | Klizan, Martin (SVK) | 96 | 39 | Rosol, Lukas (CZE) | 59 | 57 | S+S | 96 | |||
30 | Guccione, Chris (AUS) | 58 | – | Sa, Andre (BRA) | 42 | – | D+D | 100 | |||
31 | Pavic, Mate (CRO) | 54 | 515 | Venus, Michael (NZL) | 47 | 651 | D+D | 101 | |||
32 | Erlich, Jonathan (ISR) | 61 | – | Sitak, Artem (NZL) | 43 | 1092 | D+D | 104 | |||
33 | Begemann, Andre (GER) | 50 | – | Marach, Oliver (AUT) | 56 | – | D+D | 106 | |||
34 | Darcis, Steve (BEL) | 490 | 67 | Paire, Benoit (FRA) | 287 | 42 | S+S | 109 | |||
35 | Fyrstenberg, Mariusz (POL) | 46 | – | Gonzalez, Santiago (MEX) | 64 | – | D+D | 110 | |||
36 | Haase, Robin (NED) | 62 | 80 | Knowle, Julian (AUT) | 48 | – | D+D | 110 | |||
37 | Bellucci, Thomaz (BRA) | 147 | 33 | Demoliner, Marcelo (BRA) | 79 | 675 | S+D | 112 | |||
38 | Mannarino, Adrian (FRA) | 301 | 32 | Martin, Fabrice (FRA) | 84 | 627 | S+D | 116 | |||
39 | Albot, Radu (MDA) | 81 | 86 | Tipsarevic, Janko (SRB) | 189 | 421 | 39 | D+P | 120 | ||
40 | Krajicek, Austin (USA) | 68 | 113 | Monroe, Nicholas (USA) | 53 | – | D+D | 121 | |||
41 | Duran, Guillermo (ARG) | 73 | 727 | Estrella Burgos, Victor (DOM) | 174 | 49 | D+S | 122 | |||
42 | Pouille, Lucas (FRA) | 380 | 64 | Stakhovsky, Sergiy (UKR) | 152 | 60 | S+S | 124 | |||
43 | Lajovic, Dusan (SRB) | 133 | 105 | Troicki, Viktor (SRB) | 183 | 20 | S+S | 125 | |||
44 | Fleming, Colin (GBR) | 76 | – | Huey, Treat (PHI) | 49 | – | D+D | 125 | |||
45 | Daniell, Marcus (NZL) | 74 | 946 | Marray, Jonathan (GBR) | 51 | – | D+D | 125 | |||
46 | Cecchinato, Marco (ITA) | 487 | 101 | Seppi, Andreas (ITA) | 302 | 25 | S+S | 126 | |||
47 | Betov, Sergey (BLR) | 71 | 729 | Ramos-Vinolas, Albert (ESP) | 580 | 55 | D+S | 126 | |||
48 | Chung, Hyeon (KOR) | 545 | 73 | Kukushkin, Mikhail (KAZ) | 367 | 54 | S+S | 127 | |||
49 | Bednarek, Tomasz (POL) | 294 | – | 75 | Janowicz, Jerzy (POL) | – | 52 | P+S | 127 | ||
50 | Oswald, Philipp (AUT) | 57 | 928 | Shamasdin, Adil (CAN) | 70 | – | D+D | 127 | |||
51 | Berankis, Ricardas (LTU) | 227 | 77 | Gabashvili, Teymuraz (RUS) | 140 | 51 | S+S | 128 | |||
52 | Kontinen, Henri (FIN) | 32 | – | Zeballos, Horacio (ARG) | 101 | 143 | D+D | 133 | |||
53 | Mayer, Florian (GER) | 300 | 216 | 34 | Moser, Frank (GER) | 99 | – | P+D | 133 | ||
54 | Bedene, Aljaz (GBR) | 507 | 58 | Gimeno-Traver, Daniel (ESP) | 315 | 76 | S+S | 134 | |||
55 | Cermak, Frantisek (CZE) | 92 | – | Vesely, Jiri (CZE) | 117 | 45 | D+S | 137 | |||
56 | Giraldo, Santiago (COL) | 91 | 59 | Junaid, Rameez (AUS) | 78 | – | S+D | 137 | |||
57 | Bury, Aliaksandr (BLR) | 67 | 1873 | Istomin, Denis (UZB) | 110 | 70 | D+S | 137 |
ALTERNATES
58 | Delbonis, Federico (ARG) | 368 | 63 | Schwartzman, Diego (ARG) | 95 | 75 | S+S | 138 | |||
59 | Brown, Dustin (GER) | 77 | 83 | Haider-Maurer, Andreas (AUT) | 844 | 61 | D+S | 138 | |||
60 | Becker, Benjamin (GER) | 114 | 72 | Millman, John (AUS) | 1001 | 71 | S+S | 143 | |||
61 | Siljestrom, Andreas (SWE) | 83 | – | Young, Donald (USA) | 120 | 69 | D+S | 152 | |||
62 | Ilhan, Marsel (TUR) | – | 84 | Jaziri, Malek (TUN) | 275 | 89 | S+S | 173 | |||
63 | Koolhof, Wesley (NED) | 88 | 890 | Middelkoop, Matwe (NED) | 86 | 569 | D+D | 174 | |||
64 | Lorenzi, Paolo (ITA) | 151 | 82 | Raja, Purav (IND) | 93 | 1187 | S+D | 175 | |||
65 | Kretschmer, Gero (GER) | 104 | 1400 | Satschko, Alexander (GER) | 82 | – | D+D | 186 | |||
66 | Skupski, Ken (GBR) | 100 | – | Skupski, Neal (GBR) | 113 | – | D+D | 213 |